Tariffs
Amount You will pay Amount You will get Resourses
0x (ZRX)
1 0x (ZRX) 31.68 Monobank 76 444 336.99 Exchange
1 0x (ZRX) 354.16 ForteBank 94 207 321.19 Exchange
1 0x (ZRX) 354.16 Jusan Bank 114 204 469.74 Exchange
1 0x (ZRX) 354.16 HalykBank 87 537 658.03 Exchange
1.3736 0x (ZRX) 1 Revolut EUR 186 952.19 Exchange
1.2785 0x (ZRX) 1 Wise USD 155 456.03 Exchange
1 0x (ZRX) 356.18 Kaspi Bank 83 469 872.01 Exchange
1.3736 0x (ZRX) 1 Wise EUR 160 460.31 Exchange
1.3941 0x (ZRX) 1 Sepa EUR 163 503.28 Exchange
1.2867 0x (ZRX) 1 Revolut USD 102 669.38 Exchange
1 0x (ZRX) 355.5 Visa/MasterCard KZT 87 140 521.02 Exchange
Avalanche
1 Avalanche 49.16 Wise EUR 160 460.31 Exchange
1 Avalanche 49.16 Revolut EUR 186 952.19 Exchange
1 Avalanche 23992.32 Jusan Bank 114 204 469.74 Exchange
1 Avalanche 2139.13 Monobank 76 444 336.99 Exchange
1 Avalanche 24051.64 Kaspi Bank 83 469 872.01 Exchange
1 Avalanche 23991.84 Visa/MasterCard KZT 87 140 521.02 Exchange
1 Avalanche 49.16 Sepa EUR 163 503.28 Exchange
1 Avalanche 23992.32 ForteBank 94 207 321.19 Exchange
1 Avalanche 52.82 Wise USD 155 456.03 Exchange
1 Avalanche 23992.32 HalykBank 87 537 658.03 Exchange
1 Avalanche 52.48 Revolut USD 102 669.38 Exchange
BAT
1 BAT 13.09 Monobank 76 444 336.99 Exchange
1 BAT 145.77 Jusan Bank 114 204 469.74 Exchange
1 BAT 146.7 Visa/MasterCard KZT 87 140 521.02 Exchange
1 BAT 145.77 ForteBank 94 207 321.19 Exchange
1 BAT 145.77 HalykBank 87 537 658.03 Exchange
1 BAT 147.14 Kaspi Bank 83 469 872.01 Exchange
3.37 BAT 1 Sepa EUR 163 503.28 Exchange
3.15 BAT 1 Wise USD 155 456.03 Exchange
3.33 BAT 1 Wise EUR 160 460.31 Exchange
3.33 BAT 1 Revolut EUR 186 952.19 Exchange
3.31 BAT 1 Revolut USD 102 669.38 Exchange
Bitcoin
1 Bitcoin 31190992.73 Jusan Bank 114 204 469.74 Exchange
1 Bitcoin 63371.79 Revolut EUR 186 952.19 Exchange
1 Bitcoin 31190992.73 Kaspi Bank 83 469 872.01 Exchange
1 Bitcoin 61252.9 Visa/MasterCard EUR 50 021 Exchange
1 Bitcoin 31190992.73 Visa/MasterCard KZT 87 140 521.02 Exchange
1 Bitcoin 63563.05 Wise EUR 160 460.31 Exchange
1 Bitcoin 2774093.07 Monobank 76 444 336.99 Exchange
1 Bitcoin 67752.32 Visa/MasterCard USD 64 940.41 Exchange
1 Bitcoin 63754.31 Sepa EUR 163 503.28 Exchange
1 Bitcoin 31190992.73 ForteBank 94 207 321.19 Exchange
1 Bitcoin 68497.59 Wise USD 155 456.03 Exchange
1 Bitcoin 31190992.73 HalykBank 87 537 658.03 Exchange
1 Bitcoin 68057.2 Revolut USD 102 669.38 Exchange
1 Bitcoin 62032.95 PaySera EUR 82 912.11 Exchange
Bitcoin Cash
1 Bitcoin Cash 271015.87 HalykBank 87 537 658.03 Exchange
1 Bitcoin Cash 271015.87 Kaspi Bank 83 469 872.01 Exchange
1 Bitcoin Cash 591.34 Revolut USD 102 669.38 Exchange
1 Bitcoin Cash 271015.87 Jusan Bank 114 204 469.74 Exchange
1 Bitcoin Cash 24103.86 Monobank 76 444 336.99 Exchange
1 Bitcoin Cash 271015.87 ForteBank 94 207 321.19 Exchange
1 Bitcoin Cash 553.96 Wise EUR 160 460.31 Exchange
1 Bitcoin Cash 553.96 Sepa EUR 163 503.28 Exchange
1 Bitcoin Cash 595.17 Wise USD 155 456.03 Exchange
1 Bitcoin Cash 271015.87 Visa/MasterCard KZT 87 140 521.02 Exchange
1 Bitcoin Cash 553.96 Revolut EUR 186 952.19 Exchange
BUSD (Binance
1 BUSD (Binance USD) 458.06 Visa/MasterCard KZT 87 140 521.02 Exchange
1.0302 BUSD (Binance USD) 1 Revolut USD 102 669.38 Exchange
1 BUSD (Binance USD) 458.06 Kaspi Bank 83 469 872.01 Exchange
1.0235 BUSD (Binance USD) 1 Wise USD 155 456.03 Exchange
1.1327 BUSD (Binance USD) 1 Sepa EUR 163 503.28 Exchange
1.0957 BUSD (Binance USD) 1 Revolut EUR 186 952.19 Exchange
1.0957 BUSD (Binance USD) 1 Wise EUR 160 460.31 Exchange
1 BUSD (Binance USD) 37.63 Monobank 76 444 336.99 Exchange
1 BUSD (Binance USD) 458.06 ForteBank 94 207 321.19 Exchange
1 BUSD (Binance USD) 458.06 HalykBank 87 537 658.03 Exchange
Cardano (ADA)
1.5659 Cardano (ADA) 1 Wise USD 155 456.03 Exchange
1 Cardano (ADA) 290.8 Jusan Bank 114 204 469.74 Exchange
1.6824 Cardano (ADA) 1 Wise EUR 160 460.31 Exchange
1 Cardano (ADA) 290.8 ForteBank 94 207 321.19 Exchange
1.576 Cardano (ADA) 1 Revolut USD 102 669.38 Exchange
1 Cardano (ADA) 290.8 HalykBank 87 537 658.03 Exchange
1 Cardano (ADA) 290.8 Visa/MasterCard KZT 87 140 521.02 Exchange
1.6827 Cardano (ADA) 1 Sepa EUR 163 503.28 Exchange
1 Cardano (ADA) 290.8 Kaspi Bank 83 469 872.01 Exchange
1 Cardano (ADA) 25.86 Monobank 76 444 336.99 Exchange
1.6824 Cardano (ADA) 1 Revolut EUR 186 952.19 Exchange
Chainlink
1 Chainlink 8423.74 Visa/MasterCard KZT 87 140 521.02 Exchange
1 Chainlink 18.52 Wise USD 155 456.03 Exchange
1 Chainlink 8423.74 ForteBank 94 207 321.19 Exchange
1 Chainlink 17.28 Wise EUR 160 460.31 Exchange
1 Chainlink 16.98 Sepa EUR 163 503.28 Exchange
1 Chainlink 18.45 Revolut USD 102 669.38 Exchange
1 Chainlink 8422.23 HalykBank 87 537 658.03 Exchange
1 Chainlink 17.28 Revolut EUR 186 952.19 Exchange
1 Chainlink 751.98 Monobank 76 444 336.99 Exchange
1 Chainlink 8455.03 Jusan Bank 114 204 469.74 Exchange
1 Chainlink 8455.03 Kaspi Bank 83 469 872.01 Exchange
Dai (ERC20)
1.0998 Dai (ERC20) 1 Revolut EUR 186 952.19 Exchange
1.0998 Dai (ERC20) 1 Wise EUR 160 460.31 Exchange
1.0998 Dai (ERC20) 1 Sepa EUR 163 503.28 Exchange
1.0303 Dai (ERC20) 1 Revolut USD 102 669.38 Exchange
1 Dai (ERC20) 444.84 Jusan Bank 114 204 469.74 Exchange
1 Dai (ERC20) 444.84 ForteBank 94 207 321.19 Exchange
1 Dai (ERC20) 444.25 HalykBank 87 537 658.03 Exchange
1 Dai (ERC20) 39.56 Monobank 76 444 336.99 Exchange
1 Dai (ERC20) 444.84 Visa/MasterCard KZT 87 140 521.02 Exchange
1 Dai (ERC20) 444.84 Kaspi Bank 83 469 872.01 Exchange
1.0236 Dai (ERC20) 1 Wise USD 155 456.03 Exchange
DASH
1 DASH 35.49 Sepa EUR 163 503.28 Exchange
1 DASH 38.13 Wise USD 155 456.03 Exchange
1 DASH 37.89 Revolut USD 102 669.38 Exchange
1 DASH 17363.51 ForteBank 94 207 321.19 Exchange
1 DASH 35.49 Wise EUR 160 460.31 Exchange
1 DASH 35.49 Revolut EUR 186 952.19 Exchange
1 DASH 17363.51 Visa/MasterCard KZT 87 140 521.02 Exchange
1 DASH 17363.51 Jusan Bank 114 204 469.74 Exchange
1 DASH 17363.51 HalykBank 87 537 658.03 Exchange
1 DASH 17363.51 Kaspi Bank 83 469 872.01 Exchange
1 DASH 1544.29 Monobank 76 444 336.99 Exchange
Dogecoin
5.2502 Dogecoin 1 Wise EUR 160 460.31 Exchange
4.8867 Dogecoin 1 Wise USD 155 456.03 Exchange
4.9183 Dogecoin 1 Revolut USD 102 669.38 Exchange
1 Dogecoin 93.18 Visa/MasterCard KZT 87 140 521.02 Exchange
1 Dogecoin 93.18 ForteBank 94 207 321.19 Exchange
1 Dogecoin 8.29 Monobank 76 444 336.99 Exchange
1 Dogecoin 93.18 Jusan Bank 114 204 469.74 Exchange
1 Dogecoin 93.18 HalykBank 87 537 658.03 Exchange
5.2502 Dogecoin 1 Revolut EUR 186 952.19 Exchange
1 Dogecoin 93.18 Kaspi Bank 83 469 872.01 Exchange
5.2502 Dogecoin 1 Sepa EUR 163 503.28 Exchange
EOS
1 EOS 487.82 Kaspi Bank 83 469 872.01 Exchange
1.0556 EOS 1 Sepa EUR 163 503.28 Exchange
1 EOS 487.82 Visa/MasterCard KZT 87 140 521.02 Exchange
1.0032 EOS 1 Wise EUR 160 460.31 Exchange
1 EOS 487.82 ForteBank 94 207 321.19 Exchange
1.0029 EOS 1 Revolut EUR 186 952.19 Exchange
1 EOS 1.07 Wise USD 155 456.03 Exchange
1 EOS 487.82 HalykBank 87 537 658.03 Exchange
1 EOS 1.06 Revolut USD 102 669.38 Exchange
1 EOS 487.82 Jusan Bank 114 204 469.74 Exchange
1 EOS 43.39 Monobank 76 444 336.99 Exchange
Ethereum
1 Ethereum 3411.75 Revolut USD 102 669.38 Exchange
1 Ethereum 3078.43 PaySera EUR 82 912.11 Exchange
1 Ethereum 1563623.98 Jusan Bank 114 204 469.74 Exchange
1 Ethereum 3196.04 Revolut EUR 186 952.19 Exchange
1 Ethereum 3196.04 Sepa EUR 163 503.28 Exchange
1 Ethereum 139067.02 Monobank 76 444 336.99 Exchange
1 Ethereum 1563623.98 Visa/MasterCard KZT 87 140 521.02 Exchange
1 Ethereum 3070.65 Visa/MasterCard EUR 50 021 Exchange
1 Ethereum 3196.04 Wise EUR 160 460.31 Exchange
1 Ethereum 1563623.98 ForteBank 94 207 321.19 Exchange
1 Ethereum 1563623.98 HalykBank 87 537 658.03 Exchange
1 Ethereum 3433.83 Wise USD 155 456.03 Exchange
1 Ethereum 1563623.98 Kaspi Bank 83 469 872.01 Exchange
Ethereum Classic
1 Ethereum Classic 14999.5 Visa/MasterCard KZT 87 140 521.02 Exchange
1 Ethereum Classic 14999.5 ForteBank 94 207 321.19 Exchange
1 Ethereum Classic 1334.04 Monobank 76 444 336.99 Exchange
1 Ethereum Classic 14999.5 HalykBank 87 537 658.03 Exchange
1 Ethereum Classic 30.66 Revolut EUR 186 952.19 Exchange
1 Ethereum Classic 32.94 Wise USD 155 456.03 Exchange
1 Ethereum Classic 14999.5 Kaspi Bank 83 469 872.01 Exchange
1 Ethereum Classic 14999.5 Jusan Bank 114 204 469.74 Exchange
1 Ethereum Classic 30.66 Wise EUR 160 460.31 Exchange
1 Ethereum Classic 30.66 Sepa EUR 163 503.28 Exchange
1 Ethereum Classic 32.73 Revolut USD 102 669.38 Exchange
ICON
1 ICON 14.83 Monobank 76 444 336.99 Exchange
3.18 ICON 1 Sepa EUR 163 503.28 Exchange
1 ICON 165.07 Visa/MasterCard KZT 87 140 521.02 Exchange
1 ICON 165.07 ForteBank 94 207 321.19 Exchange
1 ICON 165.07 Jusan Bank 114 204 469.74 Exchange
2.93 ICON 1 Revolut EUR 186 952.19 Exchange
1 ICON 165.07 HalykBank 87 537 658.03 Exchange
2.93 ICON 1 Wise EUR 160 460.31 Exchange
2.77 ICON 1 Wise USD 155 456.03 Exchange
1 ICON 166.73 Kaspi Bank 83 469 872.01 Exchange
2.75 ICON 1 Revolut USD 102 669.38 Exchange
Kusama
1 Kusama 22158.84 ForteBank 94 207 321.19 Exchange
1 Kusama 22158.84 HalykBank 87 537 658.03 Exchange
1 Kusama 22158.84 Jusan Bank 114 204 469.74 Exchange
1 Kusama 22158.84 Visa/MasterCard KZT 87 140 521.02 Exchange
1 Kusama 22158.84 Kaspi Bank 83 469 872.01 Exchange
1 Kusama 45.29 Sepa EUR 163 503.28 Exchange
1 Kusama 45.29 Wise EUR 160 460.31 Exchange
1 Kusama 48.66 Wise USD 155 456.03 Exchange
1 Kusama 45.29 Revolut EUR 186 952.19 Exchange
1 Kusama 48.35 Revolut USD 102 669.38 Exchange
1 Kusama 1970.78 Monobank 76 444 336.99 Exchange
Litecoin
1 Litecoin 46390.26 Jusan Bank 114 204 469.74 Exchange
1 Litecoin 46390.26 Visa/MasterCard KZT 87 140 521.02 Exchange
1 Litecoin 46390.26 ForteBank 94 207 321.19 Exchange
1 Litecoin 46390.26 HalykBank 87 537 658.03 Exchange
1 Litecoin 46390.26 Kaspi Bank 83 469 872.01 Exchange
1 Litecoin 94.82 Sepa EUR 163 503.28 Exchange
1 Litecoin 4125.9 Monobank 76 444 336.99 Exchange
1 Litecoin 101.88 Wise USD 155 456.03 Exchange
1 Litecoin 94.82 Wise EUR 160 460.31 Exchange
1 Litecoin 101.22 Revolut USD 102 669.38 Exchange
1 Litecoin 94.82 Revolut EUR 186 952.19 Exchange
MANA Decentraland
1.53 MANA Decentraland 1 Revolut USD 102 669.38 Exchange
1.73 MANA Decentraland 1 Sepa EUR 163 503.28 Exchange
1 MANA Decentraland 297.38 HalykBank 87 537 658.03 Exchange
1 MANA Decentraland 297.38 Jusan Bank 114 204 469.74 Exchange
1.64 MANA Decentraland 1 Wise EUR 160 460.31 Exchange
1 MANA Decentraland 26.58 Monobank 76 444 336.99 Exchange
1 MANA Decentraland 298.86 Kaspi Bank 83 469 872.01 Exchange
1 MANA Decentraland 297.38 Visa/MasterCard KZT 87 140 521.02 Exchange
1.55 MANA Decentraland 1 Wise USD 155 456.03 Exchange
1 MANA Decentraland 297.38 ForteBank 94 207 321.19 Exchange
1.64 MANA Decentraland 1 Revolut EUR 186 952.19 Exchange
MIOTA
3.15 MIOTA 1 Revolut USD 102 669.38 Exchange
1 MIOTA 13.45 Monobank 76 444 336.99 Exchange
3.39 MIOTA 1 Wise EUR 160 460.31 Exchange
3.43 MIOTA 1 Revolut EUR 186 952.19 Exchange
1 MIOTA 144.39 ForteBank 94 207 321.19 Exchange
3.28 MIOTA 1 Sepa EUR 163 503.28 Exchange
1 MIOTA 144.39 HalykBank 87 537 658.03 Exchange
1 MIOTA 158.49 Visa/MasterCard KZT 87 140 521.02 Exchange
1 MIOTA 158.49 Kaspi Bank 83 469 872.01 Exchange
3.11 MIOTA 1 Wise USD 155 456.03 Exchange
1 MIOTA 144.39 Jusan Bank 114 204 469.74 Exchange
MONERO
1 MONERO 58258.37 ForteBank 94 207 321.19 Exchange
1 MONERO 127.94 Wise USD 155 456.03 Exchange
1 MONERO 119.08 Wise EUR 160 460.31 Exchange
1 MONERO 58258.37 HalykBank 87 537 658.03 Exchange
1 MONERO 127.12 Revolut USD 102 669.38 Exchange
1 MONERO 119.08 Revolut EUR 186 952.19 Exchange
1 MONERO 58258.37 Visa/MasterCard KZT 87 140 521.02 Exchange
1 MONERO 58258.37 Kaspi Bank 83 469 872.01 Exchange
1 MONERO 5181.44 Monobank 76 444 336.99 Exchange
1 MONERO 119.08 Sepa EUR 163 503.28 Exchange
NEAR Protocol
1 NEAR Protocol 3162.59 ForteBank 94 207 321.19 Exchange
1 NEAR Protocol 6.95 Wise USD 155 456.03 Exchange
1 NEAR Protocol 3162.59 HalykBank 87 537 658.03 Exchange
1 NEAR Protocol 6.91 Revolut USD 102 669.38 Exchange
1 NEAR Protocol 6.3 Sepa EUR 163 503.28 Exchange
1 NEAR Protocol 6.47 Wise EUR 160 460.31 Exchange
1 NEAR Protocol 3162.59 Visa/MasterCard KZT 87 140 521.02 Exchange
1 NEAR Protocol 3166.45 Kaspi Bank 83 469 872.01 Exchange
1 NEAR Protocol 281.62 Monobank 76 444 336.99 Exchange
1 NEAR Protocol 6.47 Revolut EUR 186 952.19 Exchange
1 NEAR Protocol 3162.59 Jusan Bank 114 204 469.74 Exchange
NEM (XEM)
21.37 NEM (XEM) 1 Revolut EUR 186 952.19 Exchange
21.37 NEM (XEM) 1 Wise EUR 160 460.31 Exchange
19.89 NEM (XEM) 1 Wise USD 155 456.03 Exchange
20.02 NEM (XEM) 1 Revolut USD 102 669.38 Exchange
21.73 NEM (XEM) 1 Sepa EUR 163 503.28 Exchange
1 NEM (XEM) 22.42 ForteBank 94 207 321.19 Exchange
1 NEM (XEM) 22.66 HalykBank 87 537 658.03 Exchange
1 NEM (XEM) 22.42 Jusan Bank 114 204 469.74 Exchange
1 NEM (XEM) 22.42 Visa/MasterCard KZT 87 140 521.02 Exchange
1 NEM (XEM) 2.04 Monobank 76 444 336.99 Exchange
1 NEM (XEM) 22.89 Kaspi Bank 83 469 872.01 Exchange
NEO
1 NEO 14 Sepa EUR 163 503.28 Exchange
1 NEO 7192.6 ForteBank 94 207 321.19 Exchange
1 NEO 14.79 Revolut EUR 186 952.19 Exchange
1 NEO 7192.6 HalykBank 87 537 658.03 Exchange
1 NEO 7192.6 Visa/MasterCard KZT 87 140 521.02 Exchange
1 NEO 7236.2 Kaspi Bank 83 469 872.01 Exchange
1 NEO 643.58 Monobank 76 444 336.99 Exchange
1 NEO 14.79 Wise EUR 160 460.31 Exchange
OMG Network
1 OMG Network 44.55 Monobank 76 444 336.99 Exchange
1 OMG Network 1.09 Revolut USD 102 669.38 Exchange
1 OMG Network 500.95 Visa/MasterCard KZT 87 140 521.02 Exchange
1 OMG Network 1 Sepa EUR 163 503.28 Exchange
1 OMG Network 500.95 ForteBank 94 207 321.19 Exchange
1 OMG Network 1.02 Revolut EUR 186 952.19 Exchange
1 OMG Network 500.95 HalykBank 87 537 658.03 Exchange
1 OMG Network 500.95 Jusan Bank 114 204 469.74 Exchange
1 OMG Network 1.02 Wise EUR 160 460.31 Exchange
1 OMG Network 500.95 Kaspi Bank 83 469 872.01 Exchange
Polkadot
1 Polkadot 377.63 Monobank 76 444 336.99 Exchange
1 Polkadot 8.68 Sepa EUR 163 503.28 Exchange
1 Polkadot 8.68 Revolut EUR 186 952.19 Exchange
1 Polkadot 4245.93 ForteBank 94 207 321.19 Exchange
1 Polkadot 9.26 Revolut USD 102 669.38 Exchange
1 Polkadot 8.68 Wise EUR 160 460.31 Exchange
1 Polkadot 4245.93 Jusan Bank 114 204 469.74 Exchange
1 Polkadot 4245.93 HalykBank 87 537 658.03 Exchange
1 Polkadot 4245.93 Visa/MasterCard KZT 87 140 521.02 Exchange
1 Polkadot 4245.93 Kaspi Bank 83 469 872.01 Exchange
Ripple
1.761 Ripple 1 Wise EUR 160 460.31 Exchange
1 Ripple 277.82 Jusan Bank 114 204 469.74 Exchange
1 Ripple 24.71 Monobank 76 444 336.99 Exchange
1 Ripple 277.82 Visa/MasterCard KZT 87 140 521.02 Exchange
1.761 Ripple 1 Sepa EUR 163 503.28 Exchange
1 Ripple 277.82 ForteBank 94 207 321.19 Exchange
1.6497 Ripple 1 Revolut USD 102 669.38 Exchange
1 Ripple 277.82 HalykBank 87 537 658.03 Exchange
1 Ripple 277.82 Kaspi Bank 83 469 872.01 Exchange
1.761 Ripple 1 Revolut EUR 186 952.19 Exchange
Shiba Inu
838.24 Shiba Inu 1 Monobank 76 444 336.99 Exchange
74.65 Shiba Inu 1 Jusan Bank 114 204 469.74 Exchange
74.55 Shiba Inu 1 Visa/MasterCard KZT 87 140 521.02 Exchange
74.55 Shiba Inu 1 ForteBank 94 207 321.19 Exchange
37466.12 Shiba Inu 1 Revolut EUR 186 952.19 Exchange
37256.81 Shiba Inu 1 Sepa EUR 163 503.28 Exchange
74.55 Shiba Inu 1 HalykBank 87 537 658.03 Exchange
37650.62 Shiba Inu 1 Wise EUR 160 460.31 Exchange
34385.55 Shiba Inu 1 Revolut USD 102 669.38 Exchange
74.55 Shiba Inu 1 Kaspi Bank 83 469 872.01 Exchange
Solana
1 Solana 7759.33 Monobank 76 444 336.99 Exchange
1 Solana 191.59 Wise USD 155 456.03 Exchange
1 Solana 178.33 Wise EUR 160 460.31 Exchange
1 Solana 178.33 Revolut EUR 186 952.19 Exchange
1 Solana 178.33 Sepa EUR 163 503.28 Exchange
1 Solana 87243.35 ForteBank 94 207 321.19 Exchange
1 Solana 87243.35 HalykBank 87 537 658.03 Exchange
1 Solana 87243.35 Visa/MasterCard KZT 87 140 521.02 Exchange
1 Solana 87243.35 Kaspi Bank 83 469 872.01 Exchange
1 Solana 190.36 Revolut USD 102 669.38 Exchange
Stellar
1 Stellar 62.35 Visa/MasterCard KZT 87 140 521.02 Exchange
7.8471 Stellar 1 Revolut EUR 186 952.19 Exchange
1 Stellar 62.35 ForteBank 94 207 321.19 Exchange
7.8471 Stellar 1 Wise EUR 160 460.31 Exchange
7.3509 Stellar 1 Revolut USD 102 669.38 Exchange
1 Stellar 62.35 Jusan Bank 114 204 469.74 Exchange
1 Stellar 62.35 HalykBank 87 537 658.03 Exchange
1 Stellar 5.55 Monobank 76 444 336.99 Exchange
1 Stellar 62.35 Kaspi Bank 83 469 872.01 Exchange
7.3037 Stellar 1 Wise USD 155 456.03 Exchange
7.889 Stellar 1 Sepa EUR 163 503.28 Exchange
Tether ERC20
1 Tether ERC20 445.33 HalykBank 87 537 658.03 Exchange
1.0999 Tether ERC20 1 Wise EUR 160 460.31 Exchange
1 Tether ERC20 445.33 Kaspi Bank 83 469 872.01 Exchange
1.1089 Tether ERC20 1 Sepa EUR 163 503.28 Exchange
1.1435 Tether ERC20 1 Visa/MasterCard EUR 50 021 Exchange
1.0338 Tether ERC20 1 Visa/MasterCard USD 64 940.41 Exchange
1.0225 Tether ERC20 1 Wise USD 155 456.03 Exchange
1 Tether ERC20 39.58 Monobank 76 444 336.99 Exchange
1.0291 Tether ERC20 1 Revolut USD 102 669.38 Exchange
1.1291 Tether ERC20 1 PaySera EUR 82 912.11 Exchange
1 Tether ERC20 445.33 ForteBank 94 207 321.19 Exchange
1 Tether ERC20 445.33 Jusan Bank 114 204 469.74 Exchange
1.1089 Tether ERC20 1 Revolut EUR 186 952.19 Exchange
1 Tether ERC20 445.33 Visa/MasterCard KZT 87 140 521.02 Exchange
Tether TRC20
1.1435 Tether TRC20 1 Visa/MasterCard EUR 50 021 Exchange
1.0338 Tether TRC20 1 Visa/MasterCard USD 64 940.41 Exchange
1.0225 Tether TRC20 1 Wise USD 155 456.03 Exchange
1.1089 Tether TRC20 1 Sepa EUR 163 503.28 Exchange
1.0291 Tether TRC20 1 Revolut USD 102 669.38 Exchange
1 Tether TRC20 445.33 Visa/MasterCard KZT 87 140 521.02 Exchange
1.1291 Tether TRC20 1 PaySera EUR 82 912.11 Exchange
1 Tether TRC20 445.33 ForteBank 94 207 321.19 Exchange
1 Tether TRC20 39.58 Monobank 76 444 336.99 Exchange
1.1089 Tether TRC20 1 Revolut EUR 186 952.19 Exchange
1 Tether TRC20 445.33 HalykBank 87 537 658.03 Exchange
1 Tether TRC20 445.33 Kaspi Bank 83 469 872.01 Exchange
1 Tether TRC20 445.33 Jusan Bank 114 204 469.74 Exchange
1.1089 Tether TRC20 1 Wise EUR 160 460.31 Exchange
Tezos (XTZ)
1 Tezos (XTZ) 1.27 Revolut EUR 186 952.19 Exchange
1 Tezos (XTZ) 619.52 Kaspi Bank 83 469 872.01 Exchange
1 Tezos (XTZ) 617.94 Jusan Bank 114 204 469.74 Exchange
1 Tezos (XTZ) 617.94 Visa/MasterCard KZT 87 140 521.02 Exchange
1 Tezos (XTZ) 617.94 ForteBank 94 207 321.19 Exchange
1 Tezos (XTZ) 1.35 Revolut USD 102 669.38 Exchange
1 Tezos (XTZ) 1.36 Wise USD 155 456.03 Exchange
1 Tezos (XTZ) 617.94 HalykBank 87 537 658.03 Exchange
1 Tezos (XTZ) 1.27 Wise EUR 160 460.31 Exchange
1 Tezos (XTZ) 1.27 Sepa EUR 163 503.28 Exchange
1 Tezos (XTZ) 55.1 Monobank 76 444 336.99 Exchange
TRON
1 TRON 53.68 Jusan Bank 114 204 469.74 Exchange
1 TRON 53.68 Visa/MasterCard KZT 87 140 521.02 Exchange
1 TRON 53.68 ForteBank 94 207 321.19 Exchange
1 TRON 53.68 HalykBank 87 537 658.03 Exchange
9.114 TRON 1 Wise EUR 160 460.31 Exchange
1 TRON 53.68 Kaspi Bank 83 469 872.01 Exchange
8.4829 TRON 1 Wise USD 155 456.03 Exchange
1 TRON 4.77 Monobank 76 444 336.99 Exchange
9.114 TRON 1 Revolut EUR 186 952.19 Exchange
9.114 TRON 1 Sepa EUR 163 503.28 Exchange
Uniswap
1 Uniswap 498.49 Monobank 76 444 336.99 Exchange
1 Uniswap 11.46 Revolut EUR 186 952.19 Exchange
1 Uniswap 5598.87 Kaspi Bank 83 469 872.01 Exchange
1 Uniswap 11.46 Wise EUR 160 460.31 Exchange
1 Uniswap 5590.11 Visa/MasterCard KZT 87 140 521.02 Exchange
1 Uniswap 5591.14 ForteBank 94 207 321.19 Exchange
1 Uniswap 11.23 Sepa EUR 163 503.28 Exchange
1 Uniswap 5562.76 HalykBank 87 537 658.03 Exchange
1 Uniswap 5604.82 Jusan Bank 114 204 469.74 Exchange
USDCoin ERC20
1.0997 USDCoin ERC20 (USDC) 1 Sepa EUR 163 503.28 Exchange
1 USDCoin ERC20 (USDC) 445.11 Visa/MasterCard KZT 87 140 521.02 Exchange
1 USDCoin ERC20 (USDC) 445.11 Jusan Bank 114 204 469.74 Exchange
1 USDCoin ERC20 (USDC) 445.11 Kaspi Bank 83 469 872.01 Exchange
1.0991 USDCoin ERC20 (USDC) 1 Revolut EUR 186 952.19 Exchange
1.144 USDCoin ERC20 (USDC) 1 Visa/MasterCard EUR 50 021 Exchange
1.023 USDCoin ERC20 (USDC) 1 Wise USD 155 456.03 Exchange
1.0991 USDCoin ERC20 (USDC) 1 Wise EUR 160 460.31 Exchange
1 USDCoin ERC20 (USDC) 39.59 Monobank 76 444 336.99 Exchange
1.0296 USDCoin ERC20 (USDC) 1 Revolut USD 102 669.38 Exchange
1.1296 USDCoin ERC20 (USDC) 1 PaySera EUR 82 912.11 Exchange
1 USDCoin ERC20 (USDC) 445.11 ForteBank 94 207 321.19 Exchange
1 USDCoin ERC20 (USDC) 445.11 HalykBank 87 537 658.03 Exchange
USDCoin TRC20
1 USDCoin TRC20 (USDC) 445.11 Visa/MasterCard KZT 87 140 521.02 Exchange
1 USDCoin TRC20 (USDC) 445.11 Kaspi Bank 83 469 872.01 Exchange
1.1 USDCoin TRC20 (USDC) 1 Sepa EUR 163 503.28 Exchange
1 USDCoin TRC20 (USDC) 445.11 Jusan Bank 114 204 469.74 Exchange
1.14 USDCoin TRC20 (USDC) 1 Visa/MasterCard EUR 50 021 Exchange
1.1 USDCoin TRC20 (USDC) 1 Revolut EUR 186 952.19 Exchange
1 USDCoin TRC20 (USDC) 39.59 Monobank 76 444 336.99 Exchange
1.1 USDCoin TRC20 (USDC) 1 Wise EUR 160 460.31 Exchange
1.03 USDCoin TRC20 (USDC) 1 Visa/MasterCard USD 64 940.41 Exchange
1.02 USDCoin TRC20 (USDC) 1 Wise USD 155 456.03 Exchange
1 USDCoin TRC20 (USDC) 445.11 ForteBank 94 207 321.19 Exchange
1.03 USDCoin TRC20 (USDC) 1 Revolut USD 102 669.38 Exchange
1.13 USDCoin TRC20 (USDC) 1 PaySera EUR 82 912.11 Exchange
1 USDCoin TRC20 (USDC) 445.11 HalykBank 87 537 658.03 Exchange
VeChain
1 VeChain 1.81 Monobank 76 444 336.99 Exchange
1 VeChain 20.38 HalykBank 87 537 658.03 Exchange
24.01 VeChain 1 Revolut EUR 186 952.19 Exchange
24.65 VeChain 1 Sepa EUR 163 503.28 Exchange
1 VeChain 20.38 Kaspi Bank 83 469 872.01 Exchange
24.01 VeChain 1 Wise EUR 160 460.31 Exchange
1 VeChain 20.38 Visa/MasterCard KZT 87 140 521.02 Exchange
1 VeChain 20.38 ForteBank 94 207 321.19 Exchange
1 VeChain 20.38 Jusan Bank 114 204 469.74 Exchange
Yearn.finance
